Details
WINNING RACE BIKES HAVE JUST THE RIGHT BALANCE OF LIGHT WEIGHT, STIFFNESS AND SMOOTH COMPLIANCE ON THE ROAD. TCR ADVANCED DELIVERS ON ALL THREE AND ADDS UPDATED AERO PERFORMANCE.
KEY PERFORMANCE FACTORS
Class-leading efficiency
Lightweight composite materials and tubing shapes result is a lively ride quality, explosive acceleration and improved climbing efficiency with greater torsional frame stiffness than key competitor bikes.
Advanced aerodynamics
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total control
A composite fork delivers torsional stiffness for sharp handling and steering precision. And a Giant WheelSystem with tubeless technology allows you to run lower tire pressures for increased grip and a reduced risk of punctures.
Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH (A) (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
SEAT TUBE ANGLE (B) | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
TOP TUBE LENGTH (C) (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
HEAD TUBE LENGTH (D) (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
HEAD TUBE ANGLE (E) | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
FORK RAKE (F) (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
TRAIL (G) (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
WHEELBASE (H) (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
CHAIN STAY LENGTH (I) (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
BOTTOM BRACKET DROP (J) (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
STACK (K) (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
REACH (L) (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
STAND OVER HEIGHT (M) | 702 | 722 | 743 | 769 | 793 | 813 |
HANDLEBAR WIDTH (N) (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (O) (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
CRANK LENGTH (P) (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE (Q) | 700C | 700C | 700C | 700C | 700C | 700C |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 5’2” - 5’7” | 157 - 169cm |
Small | 5’5” - 5’9” | 165 - 175cm |
Medium | 5’7” - 5’11” | 171 - 181cm |
Medium/Large | 5’10” - 6’2” | 177 - 187cm |
Large | 6’0” - 6’4” | 183 - 193cm |
X-Large | 6’2” - 6’6” | 189 - 199cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer |
Rims | Giant P-R2 wheelset |
Hubs | Giant P-R2 wheelset, 12mm thru-axle |
Spokes | Giant P-R2 wheelset |
Tires | Giant AC 1, tubeless, 700x25c (28mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano 105, 36/52 |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano 105, 11-speed, 11x30 |
Chain | KMC X11EL-1 |
Brakes | Shimano 105 |
Brake Levers | Shimano 105 |
Handlebars | Giant Contact |
Tape/Grips | Stratus Lite 2.0 |
Stem | Giant Contact |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Saddle | Giant Approach |
Accessories & Extras | tubeless prepared, 28mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cold Iron / Medium | 04712878712904 | 2200020105 | TCR31648334N |
Cold Iron / Medium/Large | 04712878712911 | 2200020106 | TCR32737512N |
Cold Iron / Large | 04712878712928 | 2200020107 | TCR31782441N |