Details
The Avail Advanced Pro is that riding partner who’s up for any challenge on the road—from long winding ascents to short gravel sections, and from solo endurance training rides to the “friendly” competition of a Gran Fondo. Designed for performance and built without compromise, this road warrior is ready to take you as far as you can go, which is always farther than you think.
Key Performance Factors
Lightweight Advantage
The Avail Advanced Pro is the ultimate in lightweight efficiency, thanks to an all-new Advanced-grade composite frame and an Advanced SL-grade composite fork, which boosts your climbing abilities and makes you virtually uncatchable over long distances.
Superior Compliance
Ride longer without riding harder, with the reengineered frame and fork, optimized for the smoothest, most efficient riding experience. The innovative Liv Contact D-Fuse handlebar and D-Fuse seatpost absorb more road vibrations than round-shaped tubing, without sacrificing efficiency on corners and climbs.
Maximum Control
The Liv Contact D-Fuse handlebar features an ergonomic shape and 8-degree flare drop, for total control on those all-day rides. Wide, hookless carbon rims are designed for high-volume tubeless tires (up to 38mm) and a 36mm rim depth, providing predictable handling and stability from asphalt to pavé.
XS | S | M | L | |
---|---|---|---|---|
Seat Tube Length (mm) | 405 | 435 | 465 | 495 |
Seat Tube Angle | 74.5° | 74.5° | 74.0° | 74.0° |
Top Tube Length (mm) | 520 | 525 | 535 | 555 |
Head Tube Length (mm) | 125 | 145 | 165 | 185 |
Head Tube Angle | 71.0° | 71.0° | 71.0° | 72.0° |
Fork Rake (mm) | 50 | 50 | 50 | 50 |
Trail (mm) | 68 | 68 | 68 | 61 |
Wheelbase (mm) | 995 | 1002 | 1007 | 1013 |
Chain Stay Length (mm) | 420 | 420 | 420 | 420 |
Bottom Bracket Drop (mm) | 75 | 73 | 73 | 73 |
Stack (mm) | 528 | 547 | 566 | 589 |
Stack to handlebar (mm) | 606 | 626 | 647 | 668 |
Reach (mm) | 373 | 373 | 373 | 381 |
Reach to handlebar (mm) | 420 | 429 | 439 | 449 |
Stand Over Height (mm) | 712 | 737 | 762 | 789 |
Handlebar Width (mm) | 380 | 400 | 400 | 420 |
Stem Length (mm) | 70 | 80 | 90 | 90 |
Crank Length (mm) | 165 | 170 | 170 | 172.5 |
Wheel Size | 700C | 700C | 700C | 700C |
XS | 5’0” to 5’4” |
---|---|
S | 5’2” to 5’7” |
M | 5’5” to 5’9” |
L | 5’7” to 6’0” |
Specs
Pedals | platform pedal [GCS,GTS] N/A [all other GSC] |
---|---|
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
Rims | Giant SLR 1 36 Carbon Disc WheelSystem, [F] 36mm, [R] 36mm |
Stem | Giant Contact SL AeroLight XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
Chain | KMC X12 |
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
Tires | CADEX Classic 32, tubeless, 700x32c (33.5mm), folding |
Brakes | Shimano Ultegra hydraulic, Shimano RTCL800 rotors [F]160mm, [R]160mm |
Saddle | Liv Alacra SL |
Spokes | Sapim CX-Ray |
Crankset | Shimano Ultegra, 34/50 with Giant PowerPro power meter XXS:165mm, XS:165mm, S:170mm, M:170mm, L:172.5mm |
Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
Shifters | Shimano Ultegra Di2 ST-R8170 |
Handlebars | Liv Contact SLR D-Fuse, 31.8mm XXS: 380mm, XS: 380mm, S: 400mm, M: 400mm, L: 420mm |
Tape/Grips | Liv Stratus Elite 2.0 |
Brake Levers | Shimano Ultegra hydraulic |
Bottom Bracket | Shimano, press fit |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ocean Twilight / X-Small / 700c | 4711291111721 | 1017019103 | AVA32872383T |
Ocean Twilight / Large / 700c | 4711291111752 | 1017019107 | AVA31695429T |
Ocean Twilight / Medium / 700c | 4711291111745 | 1017019105 | AVA31510167T |