Details
The Flyer Via Pro is our highest-performance cargo ebike. With premium upgrades like a 750W motor, suspension fork, 8-speed gear shifter, and high-intensity headlight, the Via Pro can handle all your family’s adventures, serving as both a premium cargo hauler and passenger ebike for your little ones.
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| Wheelbase | 1313 mm / 51.69" | 1348 mm / 53.07" | 1383 mm / 54.45" |
| Front Center | 620 mm / 24.41" | 655 mm / 25.79" | 690 mm / 27.17" |
| Chainstay Length | 694 mm / 27.32" | 695 mm / 27.36" | 696 mm / 27.40" |
| Bottom Bracket Height | 285 mm / 11.22" | 285 mm / 11.22" | 285 mm / 11.22" |
| BB Drop (from front wheel) | 40 mm / 1.57" | 40 mm / 1.57" | 40 mm / 1.57" |
| Seat Tube Length | 380 mm / 14.96" | 450 mm / 17.72" | 505 mm / 19.88" |
| Seat Tube Angle (degrees) | 73° | 73° | 73° |
| Head Tube Length | 180 mm / 7.09" | 205 mm / 8.07" | 220 mm / 8.66" |
| Head Tube Angle (degrees) | 69.5° | 69.5° | 69.5° |
| Frame Stack | 583 mm / 22.95" | 606 mm / 23.86" | 637 mm / 25.08" |
| Frame Reach | 368 mm / 14.49" | 394 mm / 15.51" | 422 mm / 16.61" |
| Top Tube Length (effective) | 548 mm / 21.57" | 581 mm / 22.87" | 614 mm / 24.17" |
| Fork Length (Axle-to-Crown, Sagged) | 445 mm / 17.52" | 446 mm / 17.56" | 446 mm / 17.56" |
| Fork Rake / Offset | 42 mm / 1.65" | 42 mm / 1.65" | 42 mm / 1.65" |
| Trail | 69 mm / 2.72" | 69 mm / 2.72" | 69 mm / 2.72" |
| Frame Size | Rider Height (in) | Bike Inseam (in) |
|---|---|---|
| Small | 4'10" - 5'10" | 26"-32" |
| Medium | 5'3"-6'3" | 28"-34" |
| Large | 5'10"-6'10" | 30"-38" |
Specs
| Fork | RST - 70mm Suspension Fork, Coil Spring, Preload Adjustment Tapered Steerer 1-1/2” to 1-1/8”; 460mm Axle-to-Crown Length, 43mm Rake, Post Mount 180mm Brake Tab |
|---|---|
| Hubs | Front 15mm Thru Axle, / Rear 12mm Axle 18mm Nut, Sealed Bearing, Hub Motor |
| Stem | 90mm Length, 45* Fixed Angle, 31.8mm clamp |
| Chain | KMC Z8 Speed |
| Frame | 6061 Aluminum Frame, Rear 160mm Post Mount Brake Tab |
| Tires | Front 24" x 2.4" - Rear 20" x 2.4" - Kenda Puncture Resistant |
| Brakes | Tektro HD-E350 Hydraulic Caliper with Green Organic Pads |
| Headset | 44mm - Zero Stack, Tapered 1-1/2" to 1-1/8" - Sealed Bearing |
| Seatpost | 31.6mm Diameter, 350mm length, 20mm offset |
| Shifters | Shimano SL-M315 - 8 Speed Trigger Shifter |
| Chainrings | 52T / Dual Sided Guard |
| Handlebars | 710mm Wide, 31.8mm Clamp , 125mm Rise, 15* Back Sweep |
| Tape/Grips | Radio Flyer Rubber/Aluminum Clamp On |
| Brake Levers | TektroHD-E350 Hydraulic Lever with power cut-off sensor |
| Rear Derailleur | Shimano RD-M310 8-Speed Derailleur |
| Cassette/Freewheel | CS-HG31-8 11-32T 8 Speed Cassette |
| Motor | 750W Brushless Hub Motor, 85 N•m |
| Pedals | Welgo Alloy - Integrated Reflectors, CrMo axle, 9/16" x 20 TPI Threads |
| Battery | 48V 15Ah (687Wh) UL Tested Lithium-Ion Samsung 50E 21700 Cells |
| Rims | Alloy Double Wall (36H Front) (36H Rear) |
| Rotors | Tektro 180 mm |
| Saddle | Selle Royal Freeway Gel -186mm Width |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Medium / 24-inch | 0042385118109 | 886BKM | RAD37581056O |
| Black / Large / 24-inch | 0042385118116 | 886BKL | RAD26150154O |
| Forest Green / Medium / 24-inch | 0042385118161 | 886GM | RAD27912861M |
| Space Gray Blue / Medium / 24-inch | 0042385118130 | 886BLM | RAD31108573M |
