Details
Made of a waterproof yet lightweight fabricRapha Core Women's Cycling Rain Jacket II is the ideal outer layer for rides with a chance of rain and wind. It easily folds down small to comfortably fit in your back pocket — always ready to be whipped out when it starts to rain or the winds gets up.
Made of a lightweight waterproof fabric with a hydrophobic membrane
Fully-taped seams and an AquaGuard® zip for waterproofing and wind resistance
Packable – easily fits in a rear jersey pocket
Longer arms, dropped tail, and short front for on-bike fit
Inner cuffs with lightweight stretch elastane fabric
Off-center zip to prevent draughts penetrating layers
YKK AquaGuard® water-resistant zip with zip guard and garage for comfort
Four reflective stripes – two on sleeves, two on sides
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Chest (cm / in) | 83 / 33 | 88 / 35 | 93 / 37 | 98 / 39 | 103 / 41 |
| Waist (cm / in) | 66 / 26 | 71 / 28 | 76 / 30 | 81 / 32 | 86 / 34 |
| Hip (cm / in) | 91 / 36 | 96 / 38 | 101 / 40 | 106 / 42 | 111 / 44 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black/White / Small | 05059526420507 | WCR04XXBLWSML |
| Black/White / Medium | 05059526420514 | WCR04XXBLWMED |
| Black/White / Large | 05059526420521 | WCR04XXBLWLRG |
| Black/White / X-Large | 05059526420538 | WCR04XXBLWXLG |
| Light Blue/White / X-Large | 05059526420651 | WCR04XXALDXLG |
| Purple/White / Small | 05059526488866 | WCR04XXPAWSML |
| Purple/White / Medium | 05059526488873 | WCR04XXPAWMED |
| Purple/White / Large | 05059526488880 | WCR04XXPAWLRG |
| Purple/White / X-Large | 05059526488897 | WCR04XXPAWXLG |
