Skip to main content

Specialized 2FO DH Flat

Specialized 2FO DH Flat
  • Color: Black/Cool Grey
  • Color: Black/Redwood
$150.00 - $160.00
Color:
Size: Select size
Please select options Unavailable

Details

The 2FO DH Flat is all about going fast and taking chances. Nearly vertical trail? No problem. Mega rock garden? Bring it on. Huge gap jump? Send it. Developed with the help of our world-class DH athletes and three-time reigning DH world champion Loic Bruni, we've built this shoe with the right amount of protection, hold, and style to give you the confidence to get sendy. Last but not least, a new SlipNot ST rubber sole delivers best-in-class pedal grip and connection when things get rowdy. It's the perfect shoe for going fast when the going gets gnarly.

- Approximate weight: 395.9 grams
- Built with Purpose. Backed by Science. Our Body Geometry trio of the Longitudinal Arch, Metatarsal Button, and Varus Wedge work together to increase efficiency, optimize hip, knee, and foot alignment, and reduce injury risks.
- Cushioned EVA foam midsole for comfort and impact absorption with shank layer for impact absorption and stability.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Reinforced upper protects and holds the foot to take on the gnarliest terrain with confidence.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Leather and textile, XPEL hydrophobic mesh construction
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 395.9 grams

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Cool Grey / 36 888818680580 61621-1036 2FO264003106
Black/Cool Grey / 41.5 888818683604 61621-10415 2FO277978235
Black/Cool Grey / 42 888818685196 61621-1042 2FO269583172
Black/Cool Grey / 42.5 888818681594 61621-10425 2FO276162865
Black/Cool Grey / 43 888818681624 61621-1043 2FO266666333
Black/Cool Grey / 43.5 888818685257 61621-10435 2FO279835235
Black/Cool Grey / 44 888818683215 61621-1044 2FO261161384
Black/Cool Grey / 44.5 888818683178 61621-10445 2FO27312735
Black/Cool Grey / 45 888818681556 61621-1045 2FO263195555
Black/Cool Grey / 45.5 888818680757 61621-10455 2FO278730445
Black/Cool Grey / 46 888818685844 61621-1046 2FO263627036
Black/Cool Grey / 37 888818684939 61621-1037 2FO263604137
Black/Cool Grey / 47 888818682249 61621-1047 2FO26223667
Black/Cool Grey / 38 888818683642 61621-1038 2FO261784198
Black/Cool Grey / 38.5 888818684205 61621-10385 2FO272532155
Black/Cool Grey / 39 888818681860 61621-1039 2FO267584169
Black/Cool Grey / 39.5 888818680849 61621-10395 2FO275047665
Black/Cool Grey / 40 888818684588 61621-1040 2FO269005460
Black/Cool Grey / 40.5 888818681341 61621-10405 2FO273035445
Black/Cool Grey / 41 888818682003 61621-1041 2FO269226631
Black/Redwood / 37 888818682812 61621-1137 2FO264666917
Slate / 45 888818800544 61622-0245 2FO217688665
Slate / 46 888818801305 61622-0246 2FO215832636
Slate / 41 888818800674 61622-0241 2FO219459591

Reviews