Skip to main content

Specialized Rime 1.0 Mountain Bike Shoes

Specialized Rime 1.0 Mountain Bike Shoes
  • Color: Black
  • Color: Oak Green
  • Color: Brassy Yellow/Lagoon Blue
  • Color: Cast Blue/White Mountains/Brassy Yellow
  • Color: Red
$110.00 - $120.00
Color:
Size: Select size
Please select options Unavailable

Details

If you're on the hunt for a capable, tough, and versatile pair of mountain biking shoes, look no further than the Rime 1.0. They feature a host of Body Geometry hallmarks that you'll find in all of our shoes, plus sweet tech like an X-PEL water management system that reduces water absorption while drastically improving dry time. And, to round out the package, we included a SlipNot Rubber outsole, a Lollipop midsole, and a relaxed fit that balances pedal feel and off-the-bike comfort.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- X-PEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.
- Landing Strip cleat pocket is optimized for effortless foot-out riding style with platform clip pedals.
- Laces and Hook-and-loop overstrap provide a comfortable with one-hand adjustability
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- SlipNot rubber sole for confident traction.
- Cushioned EVA foam midsole for comfort with molded heel cup for stability.
- Relaxed Fit for a balance of pedal feel and off-bike comfort.
- Two-bolt cleat pattern fits all major mountain pedals.

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment Hook and loop and standard lacing
Upper XPEL hydrophobic mesh construction
Midsole Lollipop nylon composite
Outsole SlipNot rubber
Weight 768g/pair

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818452460 61119-7036 RIM184773966
Black / 37 888818446902 61119-7037 RIM189075897
Black / 38 888818446568 61119-7038 RIM186958688
Black / 39 888818450800 61119-7039 RIM187271369
Black / 40 888818444762 61119-7040 RIM187231130
Black / 41 888818449699 61119-7041 RIM23488005S
Black / 45 888818445547 61119-7045 RIM183470595
Black / 46 888818448081 61119-7046 RIM183987316
Black / 47 888818448272 61119-7047 RIM181243277
Black / 48 888818452798 61119-7048 RIM188124368
Black / 49 888818444953 61119-7049 RIM183421689
Black / 42 888818450381 61119-7042 RIM188597132
Black / 43 888818449309 61119-7043 RIM185071933
Black / 44 888818445158 61119-7044 RIM187126214
Brassy Yellow/Lagoon Blue / 36 888818788781 61522-5136 RIM281494456
Brassy Yellow/Lagoon Blue / 37 888818796014 61522-5137 RIM283420807
Brassy Yellow/Lagoon Blue / 38 888818791774 61522-5138 RIM289525058
Brassy Yellow/Lagoon Blue / 45 888818790487 61522-5145 RIM282536865
Brassy Yellow/Lagoon Blue / 46 888818787951 61522-5146 RIM282168746
Brassy Yellow/Lagoon Blue / 47 888818788903 61522-5147 RIM283562167
Brassy Yellow/Lagoon Blue / 48 888818792429 61522-5148 RIM285808248
Brassy Yellow/Lagoon Blue / 49 888818788415 61522-5149 RIM28417289
Brassy Yellow/Lagoon Blue / 39 888818793846 61522-5139 RIM33761029
Brassy Yellow/Lagoon Blue / 40 888818790777 61522-5140 RIM284159290
Brassy Yellow/Lagoon Blue / 41 888818792856 61522-5141 RIM28252741
Brassy Yellow/Lagoon Blue / 42 888818796267 61522-5142 RIM282195912
Brassy Yellow/Lagoon Blue / 43 888818797080 61522-5143 RIM287205833
Brassy Yellow/Lagoon Blue / 44 888818795017 61522-5144 RIM289211684
Cast Blue/White Mountains/Brassy Yellow / 36 888818793884 61522-5036 RIM344908036
Cast Blue/White Mountains/Brassy Yellow / 37 888818789344 61522-5037 RIM345532637
Cast Blue/White Mountains/Brassy Yellow / 38 888818788729 61522-5038 RIM341010698
Cast Blue/White Mountains/Brassy Yellow / 39 888818788897 61522-5039 RIM344227549
Cast Blue/White Mountains/Brassy Yellow / 40 888818796472 61522-5040 RIM346953330
Cast Blue/White Mountains/Brassy Yellow / 45 888818795536 61522-5045 RIM34160145
Cast Blue/White Mountains/Brassy Yellow / 46 888818794478 61522-5046 RIM349231376
Cast Blue/White Mountains/Brassy Yellow / 47 888818788569 61522-5047 RIM342654787
Cast Blue/White Mountains/Brassy Yellow / 48 888818789153 61522-5048 RIM345023698
Cast Blue/White Mountains/Brassy Yellow / 49 888818792399 61522-5049 RIM344273359
Cast Blue/White Mountains/Brassy Yellow / 41 888818791996 61522-5041 RIM349133161
Cast Blue/White Mountains/Brassy Yellow / 42 888818790357 61522-5042 RIM343964822
Cast Blue/White Mountains/Brassy Yellow / 43 888818791316 61522-5043 RIM345653153
Cast Blue/White Mountains/Brassy Yellow / 44 888818790128 61522-5044 RIM345101814
Oak Green / 36 888818448883 61119-7236 RIM216611266
Oak Green / 37 888818445592 61119-7237 RIM213580217
Oak Green / 45 888818449774 61119-7245 RIM218178935
Oak Green / 46 888818444120 61119-7246 RIM211894846
Oak Green / 47 888818449125 61119-7247 RIM211028817
Oak Green / 48 888818447541 61119-7248 RIM219608848
Oak Green / 49 888818450596 61119-7249 RIM218407839
Oak Green / 38 888818445172 61119-7238 RIM215110208
Oak Green / 39 888818447718 61119-7239 RIM218150629
Oak Green / 40 888818444908 61119-7240 RIM211724260
Oak Green / 41 888818445639 61119-7241 RIM215682711
Oak Green / 42 888818448180 61119-7242 RIM214786322
Oak Green / 43 888818449330 61119-7243 RIM212612903
Oak Green / 44 888818450039 61119-7244 RIM2192354
Red / 47 888818449026 61119-7147 RIM113621807

Reviews