Details
- Branded screen print on the chest.
- Fabric Content: 85% drirelease Polyester, 15% Elastane
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
XX-Small | 63 - 67 | 29.5 - 31.5 | 22.25 - 24.25 | 25 - 27 | 33 - 35 | 27.5 - 29.5 |
X-Small | 63 - 67 | 31.5 - 33.5 | 24.25 - 26.25 | 27 - 29 | 35 - 37 | 27.5 - 29.5 |
Small | 63.5 - 67.5 | 33.5 - 35.5 | 26.25 - 28.25 | 29 - 31 | 37 - 39 | 27.5 - 29.5 |
Medium | 64 - 68 | 35.5 - 37.75 | 28.25 - 30.25 | 31 - 33.125 | 39 - 41.25 | 28 - 30 |
Large | 64 - 68 | 37.75 - 40.5 | 30.25 - 33.25 | 33.125 - 35.8125 | 41.25 - 44 | 28 - 30 |
X-Large | 64 - 68 | 40.5 - 43.75 | 33.25 - 37.25 | 35.8125 - 39 | 44 - 47.25 | 28 - 30 |
XX-Large | 64 - 68 | 43.75 - 47.25 | 37.25 - 41.25 | 39 - 42.25 | 47.25 - 50.75 | 28 - 30 |
XXX-Large | 64 - 68 | 47.25 - 50.75 | 41.25 - 45.25 | 42.25 - 45.5 | 50.75 - 54.25 | 28 - 30 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small | 888818896448 | 64622-3731 | WOR21447741S |
Black / Small | 888818896905 | 64622-3732 | WOR20827117S |
Black / Medium | 888818896639 | 64622-3733 | WOR20468246M |
Black / Large | 888818897773 | 64622-3734 | WOR20454125L |
Black / X-Large | 888818896516 | 64622-3735 | WOR21194244L |